HomeMy WebLinkAbout2098-25 Special Tax (Scandia Raw Water Irrigation System)COUNTY OF NEWELL
IN THE PROVINCE OF ALBERTA
BYLAW NO. 2098-25
Special Tax Bylaw
A BYLAW OF THE COUNTY OF NEWELL, IN THE PROVINCE OF ALBERTA
IMPOSING A SPECIAL TAX ON LOTS WITHIN THE HAMLET OF SCANDIA
THAT ARE SERVICED BY THE SCANDIA COMMUNAL RAW WATER
IRRIGATION SYSTEM.
WHEREAS the Municipal Government Act, Chapter M-26, 2000, and amendments
thereto, authorizes the Council of the County of Newell to pass Special Tax bylaws
in regard to waterworks;
AND WHEREAS Section 383 of the said Municipal Government Act authorizes the
council to impose the tax in respect of property in any area of the municipality that
will benefit from the specific service;
AND WHEREAS Hamlet of Scandia residents through the Hamlet Advisory Board
have requested that the County proceed with implementing a special tax for the
purpose of generating funds on an annual basis to operate and maintain the
Scandia Raw Water Irrigation System that was installed by and is owned
collectively by Hamlet residents;
AND WHEREAS it is a benefit to all parties to have the billing for these services
handled through a Special Tax Bylaw;
NOW THEREFORE, Council of the County of Newell, in the Province of Alberta,
duly assembled enacts as follows:
1) This Bylaw is established to enable the County of Newell to bill owners of the
properties listed in the attached schedule for costs incurred to operate and
maintain the Hamlet of Scandia Communal Raw Water Irrigation System.
2) The properties serviced by the system and subject to the special tax are those
listed in Schedule "A" attached.
Bylaw No. 2098-25 Page 2
3) The combined estimated cost of the service for the year 2025 is $5,580.00
4) The Special Tax Rate is based on the number of irrigation risers installed on
each parcel of land serviced by the system, as noted on the attached "Schedule
A".
5) This bylaw comes into force upon final passing thereof and hereby rescinds
Bylaw 2071-24.
March 20, 2025
MOVED BY COUNCILLOR HOLLY JOHNSON that Bylaw 2098-25
receive FIRST reading.
MOTION CARRIED
March 20, 2025
MOVED BY COUNCILLOR AMANDA PHILPOTT that Bylaw
2098-25 receive SECOND reading.
MOTION CARRIED
March 20, 2025 MOVED BY COUNCILLOR ELLEN UNRUH that consent be given
for Bylaw 2098-25 to receive third reading this 20t" day of March,
2025.
MOTION CARRIED UNANIMOUSLY
March 20, 2025 MOVED BY COUNCILLOR LYNETTE KOPP that Bylaw 2098-25
receive THIRD and FINAL reading.
MOTION CARRIED
______�°" � �� ��-�
eeve — Arno Doerksen Chief Administrative Officer— Matt Fenske
Schedule A
Bylaw 2098-25 Scandia Raw Water Irrigation System
Roll #Raw H20 Units Lot Block Plan Qtr Sec Twp Rge Mer
546200 2 1 7 1711220 NE 19 15 15 4
546300 1 1 1 9310544 NE 19 15 15 4
546501 5 OT RLY RW219 NE 19 15 15 4
547300 1 NW 20 15 15 4
547501 1 SW 20 15 15 4
552301 1 SE 30 15 15 4
552302 2 1 1 2012039 SE 30 15 15 4
1132300 1 1 2 3 2105FB NE 19 15 15 4
1132500 2 2 5 3 2105FB NE 19 15 15 4
1132900 2 6 7 3 2105FB NE 19 15 15 4
1133100 2 8 10 3 2105FB NE 19 15 15 4
1133300 2 11 12 3 2105FB NE 19 15 15 4
1133600 2 13 14 3 2105FB NE 19 15 15 4
1134000 1 1 1 7510442 NE 19 15 15 4
1134100 1 2 1 7510442 NE 19 15 15 4
1134200 1 3 1 7510442 NE 19 15 15 4
1134300 1 4 1 7510442 NE 19 15 15 4
1134400 1 5 1 7510442 NE 19 15 15 4
1134500 1 6 1 7510442 NE 19 15 15 4
1134600 1 7 1 7510442 NE 19 15 15 4
1134700 1 8 1 7510442 NE 19 15 15 4
1135600 1 1 5 915230 NE 19 15 15 4
1135800 2 1 3 2 4111EA NE 19 15 15 4
1136100 1 23 2 1811298 NE 19 15 15 4
1136300 1 7 8 2 4111EA NE 19 15 15 4
1136800 2 8 12 2 4111EA NE 19 15 15 4
1137200 1 13 14 15 2 4111EA NE 19 15 15 4
1137300 4 3 5 1810479 NE 19 15 15 4
1138000 1 R 2 4111EA NE 19 15 15 4
1161500 1 1 1 7811389 NE 19 15 15 4
1161600 1 2 1 7811389 NE 19 15 15 4
1161700 1 3 1 7811389 NE 19 15 15 4
1161800 1 4 1 7811389 NE 19 15 15 4
1161900 1 5 1 7811389 NE 19 15 15 4
1162000 1 6 1 7811389 NE 19 15 15 4
1162100 1 7 1 7811389 NE 19 15 15 4
1162200 1 8 1 7811389 NE 19 15 15 4
1162300 1 9 1 7811389 NE 19 15 15 4
1162400 1 10 1 7811389 NE 19 15 15 4
1162500 1 11 1 7811389 NE 19 15 15 4
1162600 1 12 1 7811389 NE 19 15 15 4
1162700 1 1 2 7811389 NE 19 15 15 4
1162800 1 2 2 7811389 NE 19 15 15 4
Schedule A
Bylaw 2098-25 Scandia Raw Water Irrigation System
Roll #Raw H20 Units Lot Block Plan Qtr Sec Twp Rge Mer
1162900 1 3 2 7811389 NE 19 15 15 4
1163900 1 4 2 7811389 NE 19 15 15 4
1164000 1 5 2 7811389 NE 19 15 15 4
1164100 1 6 2 7811389 NE 19 15 15 4
1164200 1 7 2 7811389 NE 19 15 15 4
1164300 1 8 2 7811389 NE 19 15 15 4
1164400 1 9 2 7811389 NE 19 15 15 4
1164500 1 10 2 7811389 NE 19 15 15 4
1164600 1 11 2 7811389 NE 19 15 15 4
1164700 1 12 2 7811389 NE 19 15 15 4
1164800 1 13 2 7811389 NE 19 15 15 4
1164900 1 14 2 7811389 NE 19 15 15 4
1165000 1 15 2 7811389 NE 19 15 15 4
1165100 1 16 2 7811389 NE 19 15 15 4
1165200 1 17 2 7811389 NE 19 15 15 4
1165300 1 1 3 7811389 NE 19 15 15 4
1165400 1 2 3 7811389 NE 19 15 15 4
1165500 1 3 3 7811389 NE 19 15 15 4
1165600 1 4 3 7811389 NE 19 15 15 4
1165700 2 5 3 7811389 NE 19 15 15 4
1165800 2 6 3 7811389 NE 19 15 15 4
1165900 1 7 3 7811389 NE 19 15 15 4
1170700 1 9 1 8111737 NE 19 15 15 4
1170800 1 10 1 8111737 NE 19 15 15 4
1170900 1 11 1 8111737 NE 19 15 15 4
1171000 1 12 1 8111737 NE 19 15 15 4
1179600 1 1 1 8210126 NE 19 15 15 4
1179700 1 2 1 8210126 NE 19 15 15 4
1179800 1 3 1 8210126 NE 19 15 15 4
1179900 1 4 1 8210126 NE 19 15 15 4
1180000 2 5 1 8210126 NE 19 15 15 4
Total 93
Projected 2025 Irrigation System Operating Costs
Maintenance and Repairs
Eastern Irrigation District Water Conveyance
Projected County of Newell Electricity Costs
Total
Allocated Cost per Riser
5,580.00$
60.00$
2,616.00$
1,824.00$
1,140.00$