HomeMy WebLinkAbout2070-24 Special Tax (Rolling Hills Raw Water Irrigation)COUNTY OF NEWELL
IN THE PROVINCE OF ALBERTA
BYLAW NO. 2070-24
Special Tax Bylaw
A BYLAW OF THE COUNTY OF NEWELL, IN THE PROVINCE OF ALBERTA
IMPOSING A SPECIAL TAX ON LOTS WITHIN THE HAMLET OF ROLLING
HILLS THAT ARE SERVICED BY THE ROLLING HILLS COMMUNAL RAW
WATER IRRIGATION SYSTEM.
WHEREAS the Municipal Government Act, Chapter M-26, 2000, and amendments
thereto, authorizes the Council of the County of Newell to pass Special Tax bylaws
in regard to waterworks;
AND WHEREAS Section 383 of the said Municipal Government Act authorizes the
council to impose the tax in respect of property in any area of the municipality that
will benefit from the specific service;
AND WHEREAS Hamlet of Rolling Hills residents through the Hamlet Advisory
Board have requested that the County proceed with implementing a special tax for
the purpose of generating funds on an annual basis to operate and maintain the
Rolling Hills Raw Water Irrigation System that was installed by and is owned
collectively by Hamlet residents;
AND WHEREAS it is a benefit to all parties to have the billing for these services
handled through a Special Tax Bylaw;
NOW THEREFORE, Council of the County of Newell, in the Province of Alberta,
duly assembled enacts as follows:
1) This Bylaw is established to enable the County of Newell to bill owners of the
properties listed in the attached schedule for costs incurred to operate and
maintain the Hamlet of Rolling Hills Communal Raw Water Irrigation System.
2) The properties serviced by the system and subject to the special tax are those
listed in Schedule "A" attached.
3) The combined estimated cost of the service for the year 2024 is $16,050.00.
4) The Special Tax Rate is based on the number of properties serviced by the
system as noted on the attached "Schedule A".
Bylaw No. 2070-24
Page 2
5) This bylaw comes into force upon final passing thereof and hereby rescinds
Bylaw 2051-23.
March 28, 2024
MOVED BY COUNCILLOR KELLY CHRISTMAN that Bylaw
2070-24 receive FIRST reading.
MOTION CARRIED
March 28, 2024
MOVED BY COUNCILLOR GREG SKRIVER that Bylaw 2070-24
receive SECOND reading.
MOTION CARRIED
March 28, 2024 MOVED BY COUNCILLOR AMANDA PHILPOTT that consent be
given for Bylaw 2070-24 to receive third reading this 28rd day of
March, 2024.
MOTION CARRIED UNANIMOUSLY
March 28, 2024 MOVED BY COUNCILLOR ELLEN UNRUH that Bylaw 2070-24
receive THIRD and FINAL reading.
MOTION CARRIED
,
eeve — Amo Doerksen
--_ ' .� _ ���.c
Chief Administrative Officer— Matt Fenske
Schedule A
Bylaw No. 2070-24 Rolling Hills Communcial Raw Water Irrigation System
Roll #Raw H20 Units Lot Block Plan Qtr Sec Twp Rge Mer
0000246002 1 NW 31 14 13 4
0000250805 1 PCL A 1160HC SE 6 15 13 4
0000250806 1 SE 6 15 13 4
0000250812 1 1 8 111162 SE 6 15 13 4
0000250813 1 2 8 111162 SE 6 15 13 4
0000250814 1 3 8 111162 SE 6 15 13 4
0000250815 1 4 8 111162 SE 6 15 13 4
0000250816 1 5 8 111162 SE 6 15 13 4
0000250817 1 6 8 111162 SE 6 15 13 4
0000250818 1 7 8 111162 SE 6 15 13 4
0001125001 1 1 5 412354 SE 6 15 13 4
0001125002 1 2 5 412354 SE 6 15 13 4
0001125400 1 1 N 1 2123FB SE 6 15 13 4
0001125600 1 3 1 2123FB SE 6 15 13 4
0001125700 1 4 1 2123FB SE 6 15 13 4
0001125800 1 5 1 2123FB SE 6 15 13 4
0001126300 1 7 1 2123FB SE 6 15 13 4
0001126600 1 7 9 1 2123FB SE 6 15 13 4
0001126800 1 10 1 2123FB SE 6 15 13 4
0001126900 1 11 1 2123FB SE 6 15 13 4
0001127000 1 12 1 2123FB SE 6 15 13 4
0001127100 1 13 1 2123FB SE 6 15 13 4
0001127201 1 19 1 512907 SE 6 15 13 4
0001127202 1 20 1 512907 SE 6 15 13 4
0001127400 1 16 1 2123FB SE 6 15 13 4
0001127600 1 S 2 2123FB SE 6 15 13 4
0001127700 1 T 2 2123FB SE 6 15 13 4
0001127800 1 T S 2 2123FB SE 6 15 13 4
0001127900 1 1 3 2123FB SE 6 15 13 4
0001128000 1 2 3 2123FB SE 6 15 13 4
0001128100 1 3 3 2123FB SE 6 15 13 4
0001128200 1 4 3 2123FB SE 6 15 13 4
0001128300 1 5 3 2123FB SE 6 15 13 4
0001128400 1 6 3 2123FB SE 6 15 13 4
0001128500 1 7 3 2123FB SE 6 15 13 4
0001128600 1 8 3 2123FB SE 6 15 13 4
0001128800 1 9 10 3 2123FB SE 6 15 13 4
0001129000 1 11 3 2123FB SE 6 15 13 4
0001129100 1 12 3 2123FB SE 6 15 13 4
0001129200 1 13 3 2123FB SE 6 15 13 4
0001129300 1 14 3 2123FB SE 6 15 13 4
0001130100 1 3 4 7 4945FW NW 31 14 13 4
0001130500 1 45542 7 4945FW NW 31 14 13 4
0001130700 1 S 1 2 6 5280FK SE 6 15 13 4
0001130801 1 N 1 2 6 5280FK SE 6 15 13 4
0001131100 1 27 6 1710913 SE 6 15 13 4
Schedule A
Bylaw No. 2070-24 Rolling Hills Communcial Raw Water Irrigation System
0001131101 1 28 6 1810293 SE 6 15 13 4
0001131102 1 4 N 6 5280FK SE 6 15 13 4
0001131300 1 7 S 8 6 5280FK SE 6 15 13 4
0001131400 1 7 N 8 6 5280FK SE 6 15 13 4
0001131500 1 9 N 10 6 5280FK SE 6 15 13 4
0001131600 1 9 S 6 5280FK SE 6 15 13 4
0001131601 1 10 S 6 5280FK SE 6 15 13 4
0001131902 1 24 6 511457 SE 6 15 13 4
0001131903 1 25 6 710665 SE 6 15 13 4
0001131904 1 26 6 710665 SE 6 15 13 4
0001132000 1 14 6 5280FK SE 6 15 13 4
0001132101 1 19 6 211780 SE 6 15 13 4
0001132102 1 20 6 211780 SE 6 15 13 4
0001132200 1 16 6 5280FK SE 6 15 13 4
0001145000 1 1 2 7410502 SE 6 15 13 4
0001145100 1 2 2 7410502 SE 6 15 13 4
0001145200 1 3 2 7410502 SE 6 15 13 4
0001145300 1 4 2 7410502 SE 6 15 13 4
0001145401 1 17 2 613933 SE 6 15 13 4
0001145600 1 7 2 7410502 SE 6 15 13 4
0001145700 1 8 2 7410502 SE 6 15 13 4
0001145800 1 9 2 7410502 SE 6 15 13 4
0001145900 1 10 2 7410502 SE 6 15 13 4
0001146000 1 11 2 7410502 SE 6 15 13 4
0001146100 1 12 2 7410502 SE 6 15 13 4
0001146200 1 13 2 7410502 SE 6 15 13 4
0001146300 1 14 2 7410502 SE 6 15 13 4
0001146400 1 15 2 7410502 SE 6 15 13 4
0001146500 1 16 2 7410502 SE 6 15 13 4
0001171100 1 1 1 8210258 SE 6 15 13 4
0001171200 1 2 1 8210258 SE 6 15 13 4
0001171300 1 3 1 8210258 SE 6 15 13 4
0001171400 1 4 1 8210258 SE 6 15 13 4
0001171500 1 5 1 8210258 SE 6 15 13 4
0001171600 1 27 1 1811989 SE 6 15 13 4
0001171800 1 8 1 8210258 SE 6 15 13 4
0001171900 1 9 1 8210258 SE 6 15 13 4
0001172000 1 10 1 8210258 SE 6 15 13 4
0001172010 1 11 1 8210258 SE 6 15 13 4
0001172200 1 12 1 8210258 SE 6 15 13 4
0001172300 1 13 1 8210258 SE 6 15 13 4
0001172400 1 14 1 8210258 SE 6 15 13 4
0001172500 1 15 1 8210258 SE 6 15 13 4
0001172700 1 1 2 8210258 SE 6 15 13 4
0001172800 1 2 2 8210258 SE 6 15 13 4
0001172900 1 3 2 8210258 SE 6 15 13 4
0001173001 1 26 2 513333 SE 6 15 13 4
Schedule A
Bylaw No. 2070-24 Rolling Hills Communcial Raw Water Irrigation System
0001173200 1 6 2 8210258 SE 6 15 13 4
0001173300 1 7 2 8210258 SE 6 15 13 4
0001173400 1 8 2 8210258 SE 6 15 13 4
0001173500 1 9 2 8210258 SE 6 15 13 4
0001173600 1 10 2 8210258 SE 6 15 13 4
0001173700 1 11 2 8210258 SE 6 15 13 4
0001173800 1 12 2 8210258 SE 6 15 13 4
0001173900 1 13 2 8210258 SE 6 15 13 4
0001174000 1 14 2 8210258 SE 6 15 13 4
0001174100 1 15 2 8210258 SE 6 15 13 4
0001174200 1 16 2 8210258 SE 6 15 13 4
0001174250 1 17 2 8210258 SE 6 15 13 4
0001175200 1 1 3 8210258 SE 6 15 13 4
0001175300 1 2 3 8210258 SE 6 15 13 4
0001175400 1 3 3 8210258 SE 6 15 13 4
0001175500 1 4 3 8210258 SE 6 15 13 4
0001175600 1 5 3 8210258 SE 6 15 13 4
0001175700 1 6 3 8210258 SE 6 15 13 4
0001175800 1 7 3 8210258 SE 6 15 13 4
0001175901 1 15 3 12153 SE 6 15 13 4
0001175902 1 16 3 12153 SE 6 15 13 4
0001176000 1 9 3 8210258 SE 6 15 13 4
0001176100 1 10 3 8210258 SE 6 15 13 4
0001176200 1 11 3 8210258 SE 6 15 13 4
0001176300 1 12 3 8210258 SE 6 15 13 4
0001176400 1 13 3 8210258 SE 6 15 13 4
0001176500 1 14 3 8210258 SE 6 15 13 4
0001176600 1 1 4 8210258 SE 6 15 13 4
0001176700 1 2 4 8210258 SE 6 15 13 4
0001176800 1 3 4 8210258 SE 6 15 13 4
0001176900 1 4 4 8210258 SE 6 15 13 4
0001177000 1 5 4 8210258 SE 6 15 13 4
0001177400 1 9 4 8210258 SE 6 15 13 4
0001177500 1 10 4 8210258 SE 6 15 13 4
0001177600 1 35 4 1312057 SE 6 15 13 4
0001177800 1 13 4 8210258 SE 6 15 13 4
0001177900 1 14 4 8210258 SE 6 15 13 4
0001178000 1 15 4 8210258 SE 6 15 13 4
0001178100 1 16 4 8210258 SE 6 15 13 4
0001178500 1 20 4 8210258 SE 6 15 13 4
0001180500 1 18 1 8211670 SE 6 15 13 4
0001199000 1 17 3 9611596 SE 6 15 13 4
0001199100 1 18 3 9611596 SE 6 15 13 4
0001199200 1 19 3 9611596 SE 6 15 13 4
0001199500 1 17 1 9810490 SE 6 15 13 4
0001199600 1 18 1 9810490 SE 6 15 13 4
0001200100 1 17 6 9910314 SE 6 15 13 4
Schedule A
Bylaw No. 2070-24 Rolling Hills Communcial Raw Water Irrigation System
0001200200 1 18 6 9910314 SE 6 15 13 4
0001200300 1 33 4 9912447 SE 6 15 13 4
0001200400 1 34 4 9912447 SE 6 15 13 4
0001200500 1 31 4 9913415 SE 6 15 13 4
0001200600 1 32 4 9913415 SE 6 15 13 4
0001201000 1 22 6 312740 SE 6 15 13 4
Total 146
Maintenance and Repairs
Eastern Irrigation District Water Conveyance
Projected County of Newell Electricity Costs
Total
Special Tax Levy Per Serviced Residential Lot 110.00$
Projected 2024 Irrigation System Operating Costs
5,250.00$
3,300.00$
7,500.00$
$ 16,050.00