HomeMy WebLinkAbout2121-26 Special Tax (Scandia Raw Water Irrigation System)COUNTY OF NEWELL
IN THE PROVINCE OF ALBERTA
BYLAW 2121-26
Special Tax Bylaw
A BYLAW OF THE COUNTY OF NEWELL, IN THE PROVINCE OF ALBERTA
IMPOSING A SPECIAL TAX ON LOTS WITHIN THE HAMLET OF SCANDIA
THAT ARE SERVICED BY THE SCANDIA COMMUNAL RAW WATER
IRRIGATION SYSTEM.
WHEREAS the Municipal Government Act, Chapter M-26, 2000, and amendments
thereto, authorizes the Council of the County of Newell to pass Special Tax bylaws
in regard to waterworks;
AND WHEREAS Section 383 of the said Municipal Government Act authorizes the
council to impose the tax in respect of property in any area of the municipality that
will benefit from the specific service;
AND WHEREAS Hamlet of Scandia residents through the Hamlet Advisory Board
have requested that the County proceed with implementing a special tax for the
purpose of generating funds on an annual basis to operate and maintain the
Scandia Raw Water Irrigation System that was installed by and is owned
collectively by Hamlet residents;
AND WHEREAS it is a benefit to all parties to have the billing for these services
handled through a Special Tax Bylaw;
NOW THEREFORE, Council of the County of Newell, in the Province of Alberta,
duly assembled enacts as follows:
1) This Bylaw is established to enable the County of Newell to bill owners of the
properties listed in the attached schedule for costs incurred to operate and
maintain the Hamlet of Scandia Communal Raw Water Irrigation System.
2) The properties serviced by the system and subject to the special tax are those
listed in Schedule "A" attached.
Bylaw 2121-26
Page 2
3) The combined estimated cost of the service for the year 2026 is $6,510.00
4) The Special Tax Rate is based on the number of irrigation risers installed on
each parcel of land serviced by the system, as noted on the attached "Schedule
A".
5) This bylaw comes into force upon final passing thereof and hereby rescinds
Bylaw 2098-25.
April 8, 2026 MOVED BY COUNCILLOR ADENA SKANDERUP that Bylaw 2121-26
receive FIRST reading.
MOTION CARRIED
April 8, 2026 MOVED BY COUNCILLOR BEN HOFER that Bylaw 2121-26 receive
SECOND reading.
MOTION CARRIED
April 8, 2026 MOVED BY COUNCILLOR LYNETTE KOPP that consent be given for
Bylaw 2121-26 to receive third reading this 8th day of April, 2026.
MOTION CARRIED UNANIMOUSLY
April 8, 2026 MOVED BY COUNCILLOR 'KELLY CHRISTMAN that Bylaw 2121-26
receive THIRD and FINAL reading.
MOTION CARRIED
)�2 Auit-1-�-
Reeve — Amo Doerksen Chief Administrative Officer— Matt Fenske
Bylaw 2121-26 Scandia Communal Raw Water Special Tax
Schedule A
Roll #Raw H20 Units Lot Block Plan Qtr Sec Twp Rge Mer
0000546200 2 1 7 1711220 NE 19 15 15 4
0000546300 1 1 1 9310544 NE 19 15 15 4
0000546501 5 OT RLY RW219 NE 19 15 15 4
0000547300 1 NW 20 15 15 4
0000547501 1 SW 20 15 15 4
0000552301 1 SE 30 15 15 4
0000552302 2 1 1 2012039 SE 30 15 15 4
0001132300 1 1 2 3 2105FB NE 19 15 15 4
0001132500 2 2 5 3 2105FB NE 19 15 15 4
0001132900 2 6 7 3 2105FB NE 19 15 15 4
0001133100 2 8 10 3 2105FB NE 19 15 15 4
0001133300 2 11 12 3 2105FB NE 19 15 15 4
0001133600 2 13 14 3 2105FB NE 19 15 15 4
0001134000 1 1 1 7510442 NE 19 15 15 4
0001134100 1 2 1 7510442 NE 19 15 15 4
0001134200 1 3 1 7510442 NE 19 15 15 4
0001134300 1 4 1 7510442 NE 19 15 15 4
0001134400 1 5 1 7510442 NE 19 15 15 4
0001134500 1 6 1 7510442 NE 19 15 15 4
0001134600 1 7 1 7510442 NE 19 15 15 4
0001134700 1 8 1 7510442 NE 19 15 15 4
0001135600 1 1 5 915230 NE 19 15 15 4
0001135800 2 1 3 2 4111EA NE 19 15 15 4
0001136100 1 23 2 1811298 NE 19 15 15 4
0001136300 1 7 8 2 4111EA NE 19 15 15 4
0001136800 2 8 12 2 4111EA NE 19 15 15 4
0001137200 1 13 14 15 2 4111EA NE 19 15 15 4
0001137300 4 3 5 1810479 NE 19 15 15 4
0001138000 1 R 2 4111EA NE 19 15 15 4
0001161500 1 1 1 7811389 NE 19 15 15 4
0001161600 1 2 1 7811389 NE 19 15 15 4
0001161700 1 3 1 7811389 NE 19 15 15 4
0001161800 1 4 1 7811389 NE 19 15 15 4
0001161900 1 5 1 7811389 NE 19 15 15 4
0001162000 1 6 1 7811389 NE 19 15 15 4
0001162100 1 7 1 7811389 NE 19 15 15 4
0001162200 1 8 1 7811389 NE 19 15 15 4
0001162300 1 9 1 7811389 NE 19 15 15 4
0001162400 1 10 1 7811389 NE 19 15 15 4
0001162500 1 11 1 7811389 NE 19 15 15 4
0001162600 1 12 1 7811389 NE 19 15 15 4
0001162700 1 1 2 7811389 NE 19 15 15 4
0001162800 1 2 2 7811389 NE 19 15 15 4
0001162900 1 3 2 7811389 NE 19 15 15 4
Page 1 of 2
Bylaw 2121-26 Scandia Communal Raw Water Special Tax
Schedule A
Roll #Raw H20 Units Lot Block Plan Qtr Sec Twp Rge Mer
0001163900 1 4 2 7811389 NE 19 15 15 4
0001164000 1 5 2 7811389 NE 19 15 15 4
0001164100 1 6 2 7811389 NE 19 15 15 4
0001164200 1 7 2 7811389 NE 19 15 15 4
0001164300 1 8 2 7811389 NE 19 15 15 4
0001164400 1 9 2 7811389 NE 19 15 15 4
0001164500 1 10 2 7811389 NE 19 15 15 4
0001164600 1 11 2 7811389 NE 19 15 15 4
0001164700 1 12 2 7811389 NE 19 15 15 4
0001164800 1 13 2 7811389 NE 19 15 15 4
0001164900 1 14 2 7811389 NE 19 15 15 4
0001165000 1 15 2 7811389 NE 19 15 15 4
0001165100 1 16 2 7811389 NE 19 15 15 4
0001165200 1 17 2 7811389 NE 19 15 15 4
0001165300 1 1 3 7811389 NE 19 15 15 4
0001165400 1 2 3 7811389 NE 19 15 15 4
0001165500 1 3 3 7811389 NE 19 15 15 4
0001165600 1 4 3 7811389 NE 19 15 15 4
0001165700 2 5 3 7811389 NE 19 15 15 4
0001165800 2 6 3 7811389 NE 19 15 15 4
0001165900 1 7 3 7811389 NE 19 15 15 4
0001170700 1 9 1 8111737 NE 19 15 15 4
0001170800 1 10 1 8111737 NE 19 15 15 4
0001170900 1 11 1 8111737 NE 19 15 15 4
0001171000 1 12 1 8111737 NE 19 15 15 4
0001179600 1 1 1 8210126 NE 19 15 15 4
0001179700 1 2 1 8210126 NE 19 15 15 4
0001179800 1 3 1 8210126 NE 19 15 15 4
0001179900 1 4 1 8210126 NE 19 15 15 4
0001180000 2 5 1 8210126 NE 19 15 15 4
Total 93
Maintenance and Repairs
Eastern Irrigation District Water Conveyance
Projected County of Newell Electricity Costs
Total
Allocated Cost per Riser
Projected 2026 Irrigation System Operating Costs
6,510.00$
70.00$
2,929.50$
2,080.50$
1,500.00$
Page 2 of 2