HomeMy WebLinkAbout1813-15 Local Improvement - Scandia Pump, Control System & Piping UpgradesCOUNTY OF NEWELL
PROVINCE OF ALBERTA
BYLAW No. 1813-15
A BYLAW OF THE COUNTY OF NEWELL, IN THE PROVINCE OF ALBERTA, TO
AUTHORIZE THE COUNCIL OF THE COUNTY OF NEWELL TO IMPOSE A LOCAL
IMPROVEMENT TAX IN RESPECT OF ALL LANDS THAT DIRECTLY BENEFIT
FROM THE "HAMLET OF SCANDIA PUMP, CONTROL SYSTEM & PIPING
UPGRADES" LOCAL IMPROVEMENT PROJECT.
WHEREAS, the Council of the County of Newell has decided to issue a bylaw pursuant
to Section 397 of the Municipal Government Act to authorize a local improvement tax
levy to pay for the "Hamlet of Scandia Pump, Control System & Piping Upgrades" local
improvement project.
A local improvement plan has been prepared and the required notice of intention to
undertake and complete the "Hamlet of Scandia Pump, Control System & Piping
Upgrades' project has been given to the benefiting owners in accordance with the
attached Schedule "A" and Schedule "B".
The Council has decided to set a uniform tax rate based on the total number of parcels
within the Hamlet of Scandia. The total number of parcels during construction was
EIGHTY FIVE (85).
Plans and specifications have been prepared. The total cost of the project is $402,999
with the following contributions to be received or applied to the project:
1) Benefiting Owners (Revenue raised by local improvement tax): $100,750
2) Provincial Grants: $302,249
TOTAL: $402,999
The local improvement tax will be collected for TWENTY (20) years and the total
amount levied annually against the benefiting owners is $6,517.52.
All the required approvals for the project have been obtained and the project is in
compliance with all Acts and Regulations of the Province of Alberta.
NOW, THEREFORE, the Council of the County of Newell duly assembled, enacts as
follows:
1. That for the purpose of completing the "Hamlet of Scandia Pump, Control System &
Piping Upgrades" local improvement project the sum of ONE HUNDRED
THOUSAND SEVEN HUNDRED AND FIFTY ($100.750) be collected by way of an
annual, uniform local improvement tax rate assessed against the benefiting owners
as provided in Schedule "A" and Schedule "B" attached.
2. The net amount levied under the bylaw shall be applied only to the local
improvement project specified by this bylaw.
3. This bylaw comes into force the date of final reading.
February 12, 2015 MOVED BY COUNCILLOR K. CHRISTMAN that Bylaw 1813-15
receive FIRST reading. MOTION CARRIED
February 12, 2015 MOVED BY COUNCILLOR A. M. PHILIPSEN that Bylaw 1813-15
receive SECOND reading. MOTION CARRIED
February 12, 2015 MOVED BY COUNCILLOR C. AMULUNG that consent be given
for Bylaw 1813-15 to receive third reading this 12t" day of
February, 2015. MOTION CARRIED
February 12, 2015 MOVED BY COUNCILLOR E. UNRUH that Bylaw 1813-15
receive THIRD and FINAL reading. MOTION CARRIED
Reeve — Molly Dou eys Chief A st tive officer— Kevin Stephenson
SCHEDULE"A"
TO BYLAW NO. 1813-15
Annual Levy for the "Hamlet of Scandia Pump, Control System & Piping Upgrades"
Local Improvement Project
1. Total Number of Parcels: 85
2. Total Special Assessment Against All Serviced Properties: $100,750
3. Total Special Assessment Per Service (Parcel): $1,185.29
4. Annual Unit Rate Per Service: $76.68
(To be payable for a period of TWENTY (20) years — calculated at 2.642%)
5. Total Yearly Assessment Against All Benefiting Parcels: $6,517.52
SCANDIA PUMP, CONTROL SYSTEM & PIPING UPGRADES
SCHEDULE B
ROLL # PLAN BLK LOT #
PREPAID LOCAL
IMPROVE
ANNUAL L.IMP
PAYMENT
FINAL COST
OVER 20 YEARS
546200 NE 19-15-15-W4 PARK 1 1,185.29$ 76.68$ 1,533.53$
546300 9310544 1 1 (WTP) 1 1,185.29$ 76.68$ 1,533.53$
546501 NE 19-15-15-W4 1 1,185.29$ 76.68$ 1,533.53$
546900 SE 19-15-15-W4 1 1,185.29$ 76.68$ 1,533.53$
547300 NW 20-15-15-W4 1 1,185.29$ 76.68$ 1,533.53$
547501 SW 20-15-15-W4 1 1,185.29$ 76.68$ 1,533.53$
552301 SE 30-15-15-W4 1 1,185.29$ 76.68$ 1,533.53$
552302 SE 30-15-15-W4 1 1,185.29$ 76.68$ 1,533.53$
1132300 2105FB 3 1 & pt 2 1 1,185.29$ 76.68$ 1,533.53$
1132500 2105FB 3 2 - 5 1 1,185.29$ 76.68$ 1,533.53$
1132900 2105FB 3 6 - 7 1 1,185.29$ 76.68$ 1,533.53$
1133100 2105FB 3 8 - 10 1 1,185.29$ 76.68$ 1,533.53$
1133300 2105FB 3 11 - 12 1 1,185.29$ 76.68$ 1,533.53$
1133600 2105FB 3 13 - 14 1 1,185.29$ 76.68$ 1,533.53$
1133700 2105FB D 1 1,185.29$ 76.68$ 1,533.53$
1134000 7510442 1 1 1 1,185.29$ 76.68$ 1,533.53$
1134100 7510442 1 2 1 1,185.29$ 76.68$ 1,533.53$
1134200 7510442 1 3 1 1,185.29$ 76.68$ 1,533.53$
1134300 7510442 1 4 1 1,185.29$ 76.68$ 1,533.53$
1134400 7510442 1 5 1 1,185.29$ 76.68$ 1,533.53$
1134500 7510442 1 6 1 1,185.29$ 76.68$ 1,533.53$
1134600 7510442 1 7 1 1,185.29$ 76.68$ 1,533.53$
1134700 7510442 1 8 1 1,185.29$ 76.68$ 1,533.53$
1135600 0915230 5 1 1 1,185.29$ 76.68$ 1,533.53$
1135700 0915230 5 2 1 1,185.29$ 76.68$ 1,533.53$
1135800 4111EA 2 1 - 3 1 1,185.29$ 76.68$ 1,533.53$
1136100 4111EA 2 4 - 5 1 1,185.29$ 76.68$ 1,533.53$
1136101 4111EA 2 6 1 1,185.29$ 76.68$ 1,533.53$
1136300 4111EA 2 7 - 8 1 1,185.29$ 76.68$ 1,533.53$
1136800 4111EA 2 8 - 12 1 1,185.29$ 76.68$ 1,533.53$
1137200 4111EA 2 13 - 14 1 1,185.29$ 76.68$ 1,533.53$
1138000 4111EA 2 R 1 1,185.29$ 76.68$ 1,533.53$
1161500 7811389 1 1 1 1,185.29$ 76.68$ 1,533.53$
1161600 7811389 1 2 1 1,185.29$ 76.68$ 1,533.53$
1161700 7811389 1 3 1 1,185.29$ 76.68$ 1,533.53$
1161800 7811389 1 4 1 1,185.29$ 76.68$ 1,533.53$
1161900 7811389 1 5 1 1,185.29$ 76.68$ 1,533.53$
1162000 7811389 1 6 1 1,185.29$ 76.68$ 1,533.53$
1162100 7811389 1 7 1 1,185.29$ 76.68$ 1,533.53$
1162200 7811389 1 8 1 1,185.29$ 76.68$ 1,533.53$
1162300 7811389 1 9 1 1,185.29$ 76.68$ 1,533.53$
1162400 7811389 1 10 1 1,185.29$ 76.68$ 1,533.53$
1162500 7811389 1 11 1 1,185.29$ 76.68$ 1,533.53$
1162600 7811389 1 12 1 1,185.29$ 76.68$ 1,533.53$
1162700 7811389 2 1 1 1,185.29$ 76.68$ 1,533.53$
1162800 7811389 2 2 1 1,185.29$ 76.68$ 1,533.53$
1162900 7811389 2 3 1 1,185.29$ 76.68$ 1,533.53$
1163900 7811389 2 4 1 1,185.29$ 76.68$ 1,533.53$
1164000 7811389 2 5 1 1,185.29$ 76.68$ 1,533.53$
1164100 7811389 2 6 1 1,185.29$ 76.68$ 1,533.53$
1164200 7811389 2 7 1 1,185.29$ 76.68$ 1,533.53$
1164300 7811389 2 8 1 1,185.29$ 76.68$ 1,533.53$
1164400 7811389 2 9 1 1,185.29$ 76.68$ 1,533.53$
2015‐01‐29 1
SCANDIA PUMP, CONTROL SYSTEM & PIPING UPGRADES
SCHEDULE B
ROLL # PLAN BLK LOT #
PREPAID LOCAL
IMPROVE
ANNUAL L.IMP
PAYMENT
FINAL COST
OVER 20 YEARS
1164500 7811389 2 10 1 1,185.29$ 76.68$ 1,533.53$
1164600 7811389 2 11 1 1,185.29$ 76.68$ 1,533.53$
1164700 7811389 2 12 1 1,185.29$ 76.68$ 1,533.53$
1164800 7811389 2 13 1 1,185.29$ 76.68$ 1,533.53$
1164900 7811389 2 14 1 1,185.29$ 76.68$ 1,533.53$
1165000 7811389 2 15 1 1,185.29$ 76.68$ 1,533.53$
1165100 7811389 2 16 1 1,185.29$ 76.68$ 1,533.53$
1165200 7811389 2 17 1 1,185.29$ 76.68$ 1,533.53$
1165300 7811389 3 1 1 1,185.29$ 76.68$ 1,533.53$
1165400 7811389 3 2 1 1,185.29$ 76.68$ 1,533.53$
1165500 7811389 3 3 1 1,185.29$ 76.68$ 1,533.53$
1165600 7811389 3 4 1 1,185.29$ 76.68$ 1,533.53$
1165700 7811389 3 5 1 1,185.29$ 76.68$ 1,533.53$
1165800 7811389 3 6 1 1,185.29$ 76.68$ 1,533.53$
1165900 7811389 3 7 1 1,185.29$ 76.68$ 1,533.53$
1166000 7811389 1 1 R 1 1,185.29$ 76.68$ 1,533.53$
1166100 7811389 2 2 R 1 1,185.29$ 76.68$ 1,533.53$
1166200 7811389 2 3 R 1 1,185.29$ 76.68$ 1,533.53$
1166300 7811389 3 2 U 1 1,185.29$ 76.68$ 1,533.53$
1166400 7811389 3 3 U 1 1,185.29$ 76.68$ 1,533.53$
1166500 7811389 1 1 U 1 1,185.29$ 76.68$ 1,533.53$
1170700 8111737 1 9 1 1,185.29$ 76.68$ 1,533.53$
1170800 8111737 1 10 1 1,185.29$ 76.68$ 1,533.53$
1170900 8111737 1 11 1 1,185.29$ 76.68$ 1,533.53$
1171000 8111737 1 12 1 1,185.29$ 76.68$ 1,533.53$
1179600 8210126 1 1 1 1,185.29$ 76.68$ 1,533.53$
1179700 8210126 1 2 1 1,185.29$ 76.68$ 1,533.53$
1179800 8210126 1 3 1 1,185.29$ 76.68$ 1,533.53$
1179900 8210126 1 4 1 1,185.29$ 76.68$ 1,533.53$
1180000 8210126 1 5 1 1,185.29$ 76.68$ 1,533.53$
1180200 8210822 2 24 PUL 1 1,185.29$ 76.68$ 1,533.53$
1180600 8910442 4 1 1,185.29$ 76.68$ 1,533.53$
85 100,750.00$ 6,517.52$ 130,350.40$
Total Project Cost:100,750.00$
Total # Benefiting Parcels:85
Pre-Payment Cost:1,185.29$
Interest Rate:2.642%
Term in Years:20
Total Annual Payment Per year:6,517.52$
Cost Per Year:76.68$
Savings per Parcel:348.24$
2015‐01‐29 2